Photos and information provided by Mr. Martin Ardis, Mr. Francis Froah and
Mr. Richard Gillespie

Drew Field, Florida
Standing, L-R:
Cpl. Richard O. Lawrence, ENG
F/O Milton A. Trodick, NAV
2nd Lt. Lee A. Small, B
Cpl. Blaize J. Napolitan, TG
Cpl. Francis B. Froah, BTG
Kneeling, L-R:
2nd Lt. Richard T. Gillespie, P
2nd Lt. Robert J. Beiting, CP
Cpl. Raliegh M. Martin, WG
Cpl. Paul H. Jones, ROG

Arriving
at Rattlesden,
December 1944
| No. | DATE | TARGET | AIRCRAFT |
| 206 | 01/29/45 | KASSEL | 43-38950 |
| 207 | 02/01/45 | WESSEL | 43-38884 Li'l Skippy |
| 214 | 02/19/45 | WESEL | 43-38903 Miss Lace |
| 215 | 02/20/45 | NURNBERG | 43-38903 Miss Lace |
| 216 | 02/22/45 | AALEN | 43-38903 Miss Lace |
| 217 | 02/23/45 | CRAILSHEIM | 43-38903 Miss Lace |
| 218 | 02/24/45 | BREMEN | 43-38903 Miss Lace |
| 220 | 02/26/45 | BERLIN | 43-38903 Miss Lace |
| 221 | 02/27/45 | LEIPZIG | 43-38903 Miss Lace |
| 222 | 03/01/45 | ULM | 43-38903 Miss Lace |
| After Lead crew training | |||
| 239 | 03/23/45 | HOLZWICKEDE | PFF No. 786 |
| 241 | 03/28/45 | HANOVER | PFF 44-8393 |
| 243 | 03/31/45 | BRANDENBURG | PFF No. 747 |
| 246 | 04/05/45 | NURNBERG | PFF No. 783 |
| 247 | 04/07/45 | SCHWERIN | PFF No. 661 |
| 249 | 04/09/45 | NEWBURG A/F | PFF No. 747 |
| 250 | 04/10/45 | BRANDENBURG | PFF No. 747 |
| 255 | 04/17/45 | DRESDEN | PFF No. 747 |
| 258 | 04/21/45 | INGLOSTADT | PFF No. 769 |

L to R are: 2nd Lt. Lee A. Small, Bombardier; 2nd Lt. Robert J. Beiting, Copilot; 2nd Lt. Richard T. Gillespie, Pilot;
F/O Milton A. Trodick, Navigator.